Powder Funnel
Borosilicate 3.3 glass. Autoclavable.
10 matching configurations
10 configurations
| SKU | Volume | Cone Size | Pack | |
|---|---|---|---|---|
| ZG.008.007.001 | 45 mL | 14/23 | 1 | |
| ZG.008.007.002 | 70 mL | 14/23 | 1 | |
| ZG.008.007.003 | 70 mL | 29/32 | 1 | |
| ZG.008.007.004 | 80 mL | 29/32 | 1 | |
| ZG.008.007.005 | 100 mL | 14/32 | 1 | |
| ZG.008.007.006 | 100 mL | 29/32 | 1 | |
| ZG.008.007.007 | 125 mL | 24/29 | 1 | |
| ZG.008.007.008 | 150 mL | 24/29 | 1 | |
| ZG.008.007.009 | 200 mL | 24/29 | 1 | |
| ZG.008.007.010 | 250 mL | 24/29 | 1 |
