Powder Funnel
Powder Funnel, 100 mL
- SKU
- ZG.008.007.005
- Volume
- 100 mL
- Pack quantity
- 1
- Material
- Borosilicate 3.3
Specification
Volume
100 mL
Cone Size
14/32
Pack
1
Features
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
10 configurations in this family
| SKU | Volume | Cone Size | Pack | |
|---|---|---|---|---|
| ZG.008.007.001 | 45 mL | 14/23 | 1 | |
| ZG.008.007.002 | 70 mL | 14/23 | 1 | |
| ZG.008.007.003 | 70 mL | 29/32 | 1 | |
| ZG.008.007.004 | 80 mL | 29/32 | 1 | |
| ZG.008.007.005 | 100 mL | 14/32 | 1 | Viewing |
| ZG.008.007.006 | 100 mL | 29/32 | 1 | |
| ZG.008.007.007 | 125 mL | 24/29 | 1 | |
| ZG.008.007.008 | 150 mL | 24/29 | 1 | |
| ZG.008.007.009 | 200 mL | 24/29 | 1 | |
| ZG.008.007.010 | 250 mL | 24/29 | 1 |
Standards & material
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
