Dropping Funnel, Ground Joint
Borosilicate 3.3 glass. Autoclavable.
17 matching configurations
17 configurations
| SKU | Volume | Ground Joint | Stopper Type | Pack | |
|---|---|---|---|---|---|
| ZG.008.001.001 | 50 mL | 14/23 | Glass Key | 1 | |
| ZG.008.001.002 | 50 mL | 29/32 | Glass Key | 1 | |
| ZG.008.001.003 | 50 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.001.004 | 50 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.001.005 | 100 mL | 14/23 | Glass Key | 1 | |
| ZG.008.001.006 | 100 mL | 29/32 | Glass Key | 1 | |
| ZG.008.001.007 | 100 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.001.008 | 100 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.001.009 | 250 mL | 29/32 | Glass Key | 1 | |
| ZG.008.001.010 | 250 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.001.011 | 250 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.001.012 | 500 mL | 29/32 | Glass Key | 1 | |
| ZG.008.001.013 | 500 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.001.014 | 500 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.001.015 | 1000 mL | 29/32 | Glass Key | 1 | |
| ZG.008.001.016 | 1000 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.001.017 | 1000 mL | 29/32 | PTFE Key | 1 |
