Dropping Funnel, Ground Joint
Dropping Funnel, Ground Joint, 100 mL
- SKU
- ZG.008.001.005
- Volume
- 100 mL
- Pack quantity
- 1
- Material
- Borosilicate 3.3
- Certification
- Ground Joints conform to DIN 12242
Specification
Volume
100 mL
Ground Joint
14/23
Stopper Type
Glass Key
Pack
1
Features
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
17 configurations in this family
| SKU | Volume | Ground Joint | Stopper Type | Pack | |
|---|---|---|---|---|---|
| ZG.008.001.001 | 50 mL | 14/23 | Glass Key | 1 | |
| ZG.008.001.002 | 50 mL | 29/32 | Glass Key | 1 | |
| ZG.008.001.003 | 50 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.001.004 | 50 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.001.005 | 100 mL | 14/23 | Glass Key | 1 | Viewing |
| ZG.008.001.006 | 100 mL | 29/32 | Glass Key | 1 | |
| ZG.008.001.007 | 100 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.001.008 | 100 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.001.009 | 250 mL | 29/32 | Glass Key | 1 | |
| ZG.008.001.010 | 250 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.001.011 | 250 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.001.012 | 500 mL | 29/32 | Glass Key | 1 | |
| ZG.008.001.013 | 500 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.001.014 | 500 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.001.015 | 1000 mL | 29/32 | Glass Key | 1 | |
| ZG.008.001.016 | 1000 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.001.017 | 1000 mL | 29/32 | PTFE Key | 1 |
Standards & material
Certification
Ground Joints conform to DIN 12242
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
