Chromatography Column, Spherical Joint, Stopcock
PTFE stopcock. Borosilicate 3.3 glass. Autoclavable.
16 matching configurations
16 configurations
| SKU | Ground Joint | Diameter | Length | Stopper Type | Pack | |
|---|---|---|---|---|---|---|
| ZG.010.005.001 | 35/20 | 13 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.005.002 | 35/20 | 13 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.005.003 | 35/20 | 13 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.005.004 | 35/20 | 13 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.005.005 | 35/20 | 20 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.005.006 | 35/20 | 20 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.005.007 | 35/20 | 20 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.005.008 | 35/20 | 20 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.005.009 | 35/20 | 25 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.005.010 | 35/20 | 25 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.005.011 | 35/20 | 25 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.005.012 | 35/20 | 25 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.005.013 | 35/20 | 40 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.005.014 | 35/20 | 40 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.005.015 | 35/20 | 40 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.005.016 | 35/20 | 40 mm | 450 mm | PTFE Key | 1 |
