Chromatography Column, Spherical Joint, Stopcock
Chromatography Column, Spherical Joint, Stopcock, 35/20
- SKU
- ZG.010.005.004
- Pack quantity
- 1
- Material
- Borosilicate 3.3
- Certification
- Ground Joints conform to DIN 12242; stopcock conforms to DIN 12541
Specification
Ground Joint
35/20
Diameter
13 mm
Length
450 mm
Stopper Type
PTFE Key
Pack
1
Features
- —PTFE stopcock
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
16 configurations in this family
| SKU | Ground Joint | Diameter | Length | Stopper Type | Pack | |
|---|---|---|---|---|---|---|
| ZG.010.005.001 | 35/20 | 13 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.005.002 | 35/20 | 13 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.005.003 | 35/20 | 13 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.005.004 | 35/20 | 13 mm | 450 mm | PTFE Key | 1 | Viewing |
| ZG.010.005.005 | 35/20 | 20 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.005.006 | 35/20 | 20 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.005.007 | 35/20 | 20 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.005.008 | 35/20 | 20 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.005.009 | 35/20 | 25 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.005.010 | 35/20 | 25 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.005.011 | 35/20 | 25 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.005.012 | 35/20 | 25 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.005.013 | 35/20 | 40 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.005.014 | 35/20 | 40 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.005.015 | 35/20 | 40 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.005.016 | 35/20 | 40 mm | 450 mm | PTFE Key | 1 |
Standards & material
Certification
Ground Joints conform to DIN 12242; stopcock conforms to DIN 12541
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
