Chromatography Column, Reservoir, Stopcock
PTFE stopcock. Borosilicate 3.3 glass. Autoclavable.
8 matching configurations
8 configurations
| SKU | Volume | Ground Joint | Diameter | Length | Stopper Type | Pack | |
|---|---|---|---|---|---|---|---|
| ZG.010.003.001 | 100 mL | 24/40 | 13 mm | 203 mm | PTFE Key | 1 | |
| ZG.010.003.002 | 100 mL | 24/40 | 13 mm | 305 mm | PTFE Key | 1 | |
| ZG.010.003.003 | 250 mL | 24/40 | 19 mm | 203 mm | PTFE Key | 1 | |
| ZG.010.003.004 | 250 mL | 24/40 | 19 mm | 305 mm | PTFE Key | 1 | |
| ZG.010.003.005 | 250 mL | 24/40 | 25 mm | 203 mm | PTFE Key | 1 | |
| ZG.010.003.006 | 250 mL | 24/40 | 25 mm | 305 mm | PTFE Key | 1 | |
| ZG.010.003.007 | 500 mL | 24/40 | 25 mm | 457 mm | PTFE Key | 1 | |
| ZG.010.003.008 | 1000 mL | 24/40 | 50 mm | 457 mm | PTFE Key | 1 |
