Chromatography Column, Reservoir, Stopcock
Chromatography Column, Reservoir, Stopcock, 100 mL
- SKU
- ZG.010.003.002
- Volume
- 100 mL
- Pack quantity
- 1
- Material
- Borosilicate 3.3
- Certification
- Stopcock conforms to DIN 12541
Specification
Volume
100 mL
Ground Joint
24/40
Diameter
13 mm
Length
305 mm
Stopper Type
PTFE Key
Pack
1
Features
- —PTFE stopcock
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
8 configurations in this family
| SKU | Volume | Ground Joint | Diameter | Length | Stopper Type | Pack | |
|---|---|---|---|---|---|---|---|
| ZG.010.003.001 | 100 mL | 24/40 | 13 mm | 203 mm | PTFE Key | 1 | |
| ZG.010.003.002 | 100 mL | 24/40 | 13 mm | 305 mm | PTFE Key | 1 | Viewing |
| ZG.010.003.003 | 250 mL | 24/40 | 19 mm | 203 mm | PTFE Key | 1 | |
| ZG.010.003.004 | 250 mL | 24/40 | 19 mm | 305 mm | PTFE Key | 1 | |
| ZG.010.003.005 | 250 mL | 24/40 | 25 mm | 203 mm | PTFE Key | 1 | |
| ZG.010.003.006 | 250 mL | 24/40 | 25 mm | 305 mm | PTFE Key | 1 | |
| ZG.010.003.007 | 500 mL | 24/40 | 25 mm | 457 mm | PTFE Key | 1 | |
| ZG.010.003.008 | 1000 mL | 24/40 | 50 mm | 457 mm | PTFE Key | 1 |
Standards & material
Certification
Stopcock conforms to DIN 12541
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
