Automatic Burette, Amber
Automatic Burette, Amber, 10 mL
- SKU
- ZG.007.008.002
- Volume
- 10 mL
- Pack quantity
- 1
- Material
- Borosilicate 3.3
- Certification
- Manufactured in accordance with DIN EN ISO 385, Class AS tolerances
Specification
Volume
10 mL
Graduation
0.05 mL
Tolerance
± 0.03 mL
Stopper Type
PTFE Needle
Pack
1
Features
- —Certificate provided
- —Intermediate stopper
- —Volume Graduations
- —Borosilicate 3.3 glass
- —Autoclavable
- —Class Class AS
Configuration table
12 configurations in this family
| SKU | Volume | Graduation | Tolerance | Stopper Type | Pack | |
|---|---|---|---|---|---|---|
| ZG.007.008.001 | 10 mL | 0.05 mL | ± 0.03 mL | Glass Key | 1 | |
| ZG.007.008.002 | 10 mL | 0.05 mL | ± 0.03 mL | PTFE Needle | 1 | Viewing |
| ZG.007.008.003 | 10 mL | 0.05 mL | ± 0.03 mL | PTFE Key | 1 | |
| ZG.007.008.004 | 25 mL | 0.1 mL | ± 0.05 mL | Glass Key | 1 | |
| ZG.007.008.005 | 25 mL | 0.1 mL | ± 0.05 mL | PTFE Needle | 1 | |
| ZG.007.008.006 | 25 mL | 0.1 mL | ± 0.05 mL | PTFE Key | 1 | |
| ZG.007.008.007 | 50 mL | 0.1 mL | ± 0.05 mL | Glass Key | 1 | |
| ZG.007.008.008 | 50 mL | 0.1 mL | ± 0.05 mL | PTFE Needle | 1 | |
| ZG.007.008.009 | 50 mL | 0.1 mL | ± 0.05 mL | PTFE Key | 1 | |
| ZG.007.008.010 | 100 mL | 0.2 mL | ± 0.1 mL | Glass Key | 1 | |
| ZG.007.008.011 | 100 mL | 0.2 mL | ± 0.1 mL | PTFE Needle | 1 | |
| ZG.007.008.012 | 100 mL | 0.2 mL | ± 0.1 mL | PTFE Key | 1 |
Standards & material
Certification
Manufactured in accordance with DIN EN ISO 385, Class AS tolerances
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
