Test Tube, Without Rim
Labeling panel. Borosilicate 3.3 glass. Autoclavable.
22 matching configurations
22 configurations
| SKU | Volume | Diameter | Length | Pack | |
|---|---|---|---|---|---|
| ZG.013.002.001 | 3 mL | 12 mm | 75 mm | 100 | |
| ZG.013.002.002 | 5 mL | 12 mm | 75 mm | 100 | |
| ZG.013.002.003 | 7 mL | 12 mm | 100 mm | 100 | |
| ZG.013.002.004 | 10 mL | 12 mm | 100 mm | 100 | |
| ZG.013.002.005 | 13 mL | 15 mm | 125 mm | 100 | |
| ZG.013.002.006 | 14 mL | 16 mm | 100 mm | 100 | |
| ZG.013.002.007 | 15 mL | 15 mm | 150 mm | 100 | |
| ZG.013.002.008 | 15 mL | 16 mm | 125 mm | 100 | |
| ZG.013.002.009 | 20 mL | 16 mm | 150 mm | 100 | |
| ZG.013.002.010 | 20 mL | 16 mm | 160 mm | 100 | |
| ZG.013.002.011 | 25 mL | 18 mm | 100 mm | 100 | |
| ZG.013.002.012 | 27 mL | 18 mm | 150 mm | 100 | |
| ZG.013.002.013 | 27 mL | 18 mm | 180 mm | 100 | |
| ZG.013.002.014 | 27 mL | 20 mm | 100 mm | 100 | |
| ZG.013.002.015 | 38 mL | 20 mm | 150 mm | 100 | |
| ZG.013.002.016 | 38 mL | 22 mm | 175 mm | 100 | |
| ZG.013.002.017 | 39 mL | 25 mm | 100 mm | 100 | |
| ZG.013.002.018 | 50 mL | 20 mm | 200 mm | 100 | |
| ZG.013.002.019 | 55 mL | 25 mm | 150 mm | 100 | |
| ZG.013.002.020 | 70 mL | 25 mm | 200 mm | 100 | |
| ZG.013.002.021 | 100 mL | 25 mm | 200 mm | 100 | |
| ZG.013.002.022 | 170 mL | 25 mm | 200 mm | 50 |
