Test Tube
Labeling panel. Borosilicate 3.3 glass. Autoclavable.
22 matching configurations
22 configurations
| SKU | Volume | Diameter | Length | Pack | |
|---|---|---|---|---|---|
| ZG.013.001.001 | 3 mL | 12 mm | 75 mm | 100 | |
| ZG.013.001.002 | 5 mL | 12 mm | 75 mm | 100 | |
| ZG.013.001.003 | 7 mL | 12 mm | 100 mm | 100 | |
| ZG.013.001.004 | 10 mL | 12 mm | 100 mm | 100 | |
| ZG.013.001.005 | 13 mL | 15 mm | 125 mm | 100 | |
| ZG.013.001.006 | 14 mL | 16 mm | 100 mm | 100 | |
| ZG.013.001.007 | 15 mL | 15 mm | 150 mm | 100 | |
| ZG.013.001.008 | 15 mL | 16 mm | 125 mm | 100 | |
| ZG.013.001.009 | 20 mL | 16 mm | 150 mm | 100 | |
| ZG.013.001.010 | 20 mL | 16 mm | 160 mm | 100 | |
| ZG.013.001.011 | 25 mL | 18 mm | 100 mm | 100 | |
| ZG.013.001.012 | 27 mL | 18 mm | 150 mm | 100 | |
| ZG.013.001.013 | 27 mL | 18 mm | 180 mm | 100 | |
| ZG.013.001.014 | 27 mL | 20 mm | 100 mm | 100 | |
| ZG.013.001.015 | 38 mL | 20 mm | 150 mm | 100 | |
| ZG.013.001.016 | 38 mL | 22 mm | 175 mm | 100 | |
| ZG.013.001.017 | 39 mL | 25 mm | 100 mm | 100 | |
| ZG.013.001.018 | 50 mL | 20 mm | 200 mm | 100 | |
| ZG.013.001.019 | 55 mL | 25 mm | 150 mm | 100 | |
| ZG.013.001.020 | 70 mL | 25 mm | 200 mm | 100 | |
| ZG.013.001.021 | 100 mL | 25 mm | 200 mm | 100 | |
| ZG.013.001.022 | 170 mL | 25 mm | 200 mm | 50 |
