Centrifuge Tube Conical Bottom
Labeling panel. Borosilicate 3.3 glass. Autoclavable.
6 matching configurations
6 configurations
| SKU | Volume | Diameter | Length | Pack | |
|---|---|---|---|---|---|
| ZG.013.003.001 | 5 mL | 15 mm | 100 mm | 100 | |
| ZG.013.003.002 | 10 mL | 15 mm | 110 mm | 100 | |
| ZG.013.003.003 | 15 mL | 22 mm | 120 mm | 100 | |
| ZG.013.003.004 | 25 mL | 22 mm | 125 mm | 100 | |
| ZG.013.003.005 | 50 mL | 22 mm | 125 mm | 50 | |
| ZG.013.003.006 | 50 mL | 25 mm | 140 mm | 20 |
