Volumetric Pipette
Borosilicate 3.3 glass. Autoclavable. Class Class B.
18 matching configurations
18 configurations
| SKU | Volume | Tolerance | Pack | |
|---|---|---|---|---|
| ZG.006.010.001 | 0.5 mL | ± 0.012 mL | 5 | |
| ZG.006.010.002 | 1 mL | ± 0.012 mL | 5 | |
| ZG.006.010.003 | 2 mL | ± 0.012 mL | 5 | |
| ZG.006.010.004 | 3 mL | ± 0.02 mL | 5 | |
| ZG.006.010.005 | 4 mL | ± 0.02 mL | 5 | |
| ZG.006.010.006 | 5 mL | ± 0.02 mL | 5 | |
| ZG.006.010.007 | 6 mL | ± 0.03 mL | 5 | |
| ZG.006.010.008 | 7 mL | ± 0.03 mL | 5 | |
| ZG.006.010.009 | 8 mL | ± 0.04 mL | 5 | |
| ZG.006.010.010 | 9 mL | ± 0.04 mL | 5 | |
| ZG.006.010.011 | 10 mL | ± 0.04 mL | 5 | |
| ZG.006.010.012 | 15 mL | ± 0.06 mL | 5 | |
| ZG.006.010.013 | 20 mL | ± 0.06 mL | 5 | |
| ZG.006.010.014 | 25 mL | ± 0.06 mL | 5 | |
| ZG.006.010.015 | 30 mL | ± 0.06 mL | 5 | |
| ZG.006.010.016 | 40 mL | ± 0.1 mL | 5 | |
| ZG.006.010.017 | 50 mL | ± 0.1 mL | 5 | |
| ZG.006.010.018 | 100 mL | ± 0.16 mL | 5 |
