Graduated Pipette, Mohr
Borosilicate 3.3 glass. Autoclavable. Class Class B.
8 matching configurations
8 configurations
| SKU | Volume | Graduation | Tolerance | Pack | |
|---|---|---|---|---|---|
| ZG.006.006.001 | 0.1 mL | 0.01 mL | ± 0.005 mL | 6 | |
| ZG.006.006.002 | 0.2 mL | 0.01 mL | ± 0.008 mL | 6 | |
| ZG.006.006.003 | 1 mL | 0.1 mL | ± 0.02 mL | 6 | |
| ZG.006.006.004 | 1 mL | 0.01 mL | ± 0.02 mL | 6 | |
| ZG.006.006.005 | 2 mL | 0.1 mL | ± 0.02 mL | 6 | |
| ZG.006.006.006 | 5 mL | 0.1 mL | ± 0.04 mL | 6 | |
| ZG.006.006.007 | 10 mL | 0.1 mL | ± 0.06 mL | 6 | |
| ZG.006.006.008 | 25 mL | 0.1 mL | ± 0.1 mL | 2 |
