Single Ground Joint, Joint
Borosilicate 3.3 glass. Autoclavable.
21 matching configurations
21 configurations
| SKU | Ground Joint | Pack | |
|---|---|---|---|
| ZG.016.001.001 | 12/32 | 1 | |
| ZG.016.001.002 | 7/16 | 1 | |
| ZG.016.001.003 | 7/25 | 1 | |
| ZG.016.001.004 | 10/19 | 1 | |
| ZG.016.001.005 | 10/30 | 1 | |
| ZG.016.001.006 | 12/21 | 1 | |
| ZG.016.001.007 | 14/23 | 1 | |
| ZG.016.001.008 | 14/35 | 1 | |
| ZG.016.001.009 | 19/26 | 1 | |
| ZG.016.001.010 | 19/38 | 1 | |
| ZG.016.001.011 | 24/29 | 1 | |
| ZG.016.001.012 | 24/40 | 1 | |
| ZG.016.001.013 | 29/32 | 1 | |
| ZG.016.001.014 | 29/42 | 1 | |
| ZG.016.001.015 | 34/35 | 1 | |
| ZG.016.001.016 | 34/45 | 1 | |
| ZG.016.001.017 | 40/38 | 1 | |
| ZG.016.001.018 | 45/40 | 1 | |
| ZG.016.001.019 | 45/50 | 1 | |
| ZG.016.001.020 | 50/42 | 1 | |
| ZG.016.001.021 | 55/44 | 1 |
