Separating Funnel, Pear Shape, Ground Joint
Borosilicate 3.3 glass. Autoclavable.
23 matching configurations
23 configurations
| SKU | Volume | Ground Joint | Stopper Type | Pack | |
|---|---|---|---|---|---|
| ZG.008.002.001 | 25 mL | 19/26 | Glass Key | 1 | |
| ZG.008.002.002 | 50 mL | 19/26 | Glass Key | 1 | |
| ZG.008.002.003 | 60 mL | 19/26 | Glass Key | 1 | |
| ZG.008.002.004 | 60 mL | 19/26 | PTFE Needle | 1 | |
| ZG.008.002.005 | 60 mL | 19/26 | PTFE Key | 1 | |
| ZG.008.002.006 | 100 mL | 19/26 | Glass Key | 1 | |
| ZG.008.002.007 | 100 mL | 19/26 | PTFE Needle | 1 | |
| ZG.008.002.008 | 125 mL | 19/26 | Glass Key | 1 | |
| ZG.008.002.009 | 125 mL | 19/26 | PTFE Needle | 1 | |
| ZG.008.002.010 | 125 mL | 19/26 | PTFE Key | 1 | |
| ZG.008.002.011 | 250 mL | 29/32 | Glass Key | 1 | |
| ZG.008.002.012 | 250 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.002.013 | 250 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.002.014 | 500 mL | 29/32 | Glass Key | 1 | |
| ZG.008.002.015 | 500 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.002.016 | 500 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.002.017 | 1000 mL | 29/32 | Glass Key | 1 | |
| ZG.008.002.018 | 1000 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.002.019 | 1000 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.002.020 | 2000 mL | 29/32 | Glass Key | 1 | |
| ZG.008.002.021 | 2000 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.002.022 | 2000 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.002.023 | 5000 mL | 29/32 | PTFE Needle | 1 |
