Pressure Equalising Funnel, Pear Shape, Ground Joint
Drip stem. Borosilicate 3.3 glass. Autoclavable.
12 matching configurations
12 configurations
| SKU | Volume | Ground Joint | Stopper Type | Pack | |
|---|---|---|---|---|---|
| ZG.008.005.001 | 50 mL | 14/23 | Glass Key | 1 | |
| ZG.008.005.002 | 50 mL | 14/23 | PTFE Needle | 1 | |
| ZG.008.005.003 | 50 mL | 14/23 | PTFE Key | 1 | |
| ZG.008.005.004 | 100 mL | 14/23 | Glass Key | 1 | |
| ZG.008.005.005 | 100 mL | 14/23 | PTFE Needle | 1 | |
| ZG.008.005.006 | 100 mL | 14/23 | PTFE Key | 1 | |
| ZG.008.005.007 | 250 mL | 29/32 | Glass Key | 1 | |
| ZG.008.005.008 | 250 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.005.009 | 250 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.005.010 | 500 mL | 29/32 | Glass Key | 1 | |
| ZG.008.005.011 | 500 mL | 29/32 | PTFE Needle | 1 | |
| ZG.008.005.012 | 500 mL | 29/32 | PTFE Key | 1 |
