Pressure Equalising Funnel, Ground Joint
Drip stem. Borosilicate 3.3 glass. Autoclavable.
8 matching configurations
8 configurations
| SKU | Volume | Ground Joint | Stopper Type | Pack | |
|---|---|---|---|---|---|
| ZG.008.004.001 | 50 mL | 29/32 | Glass Key | 1 | |
| ZG.008.004.002 | 50 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.004.003 | 100 mL | 29/32 | Glass Key | 1 | |
| ZG.008.004.004 | 100 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.004.005 | 250 mL | 29/32 | Glass Key | 1 | |
| ZG.008.004.006 | 250 mL | 29/32 | PTFE Key | 1 | |
| ZG.008.004.007 | 500 mL | 29/32 | Glass Key | 1 | |
| ZG.008.004.008 | 500 mL | 29/32 | PTFE Key | 1 |
