Tilt Measure
Borosilicate 3.3 glass. Autoclavable.
6 matching configurations
6 configurations
| SKU | Volume | Reservoir | Ground Joint | Cone Size | Pack | |
|---|---|---|---|---|---|---|
| ZG.002.024.001 | 250 mL | 10 mL | 24/40 | 24/40 | 1 | |
| ZG.002.024.002 | 1000 mL | 10 mL | 24/40 | 24/40 | 1 | |
| ZG.002.024.003 | 1000 mL | 20 mL | 24/40 | 24/40 | 1 | |
| ZG.002.024.004 | 1000 mL | 25 mL | 24/40 | 24/40 | 1 | |
| ZG.002.024.005 | 1000 mL | 50 mL | 24/40 | 24/40 | 1 | |
| ZG.002.024.006 | 1000 mL | 100 mL | 24/40 | 24/40 | 1 |
