Round Bottom Flask, 3 Neck, Parallel, Ground Joint
Equal size side joints. Labeling panel. Borosilicate 3.3 glass. Autoclavable.
26 matching configurations
26 configurations
| SKU | Volume | Center Joint | Side Joint(s) | Length | Pack | |
|---|---|---|---|---|---|---|
| ZG.002.016.001 | 250 mL | 24/29 | 19/26 | 140 mm | 1 | |
| ZG.002.016.002 | 250 mL | 19/26 | 19/26 | 140 mm | 1 | |
| ZG.002.016.003 | 250 mL | 29/32 | 14/23 | 140 mm | 1 | |
| ZG.002.016.004 | 250 mL | 29/32 | 29/32 | 140 mm | 1 | |
| ZG.002.016.005 | 500 mL | 24/29 | 19/26 | 163 mm | 1 | |
| ZG.002.016.006 | 500 mL | 19/26 | 19/26 | 163 mm | 1 | |
| ZG.002.016.007 | 500 mL | 29/32 | 14/23 | 163 mm | 1 | |
| ZG.002.016.008 | 500 mL | 29/32 | 19/26 | 163 mm | 1 | |
| ZG.002.016.009 | 500 mL | 29/32 | 29/32 | 163 mm | 1 | |
| ZG.002.016.010 | 1000 mL | 24/29 | 19/26 | 200 mm | 1 | |
| ZG.002.016.011 | 1000 mL | 29/32 | 14/23 | 200 mm | 1 | |
| ZG.002.016.012 | 1000 mL | 29/32 | 19/26 | 200 mm | 1 | |
| ZG.002.016.013 | 1000 mL | 29/32 | 24/29 | 200 mm | 1 | |
| ZG.002.016.014 | 1000 mL | 29/32 | 29/32 | 200 mm | 1 | |
| ZG.002.016.015 | 2000 mL | 24/29 | 19/26 | 240 mm | 1 | |
| ZG.002.016.016 | 2000 mL | 29/32 | 19/26 | 240 mm | 1 | |
| ZG.002.016.017 | 2000 mL | 29/32 | 29/32 | 240 mm | 1 | |
| ZG.002.016.018 | 2000 mL | 34/35 | 19/26 | 240 mm | 1 | |
| ZG.002.016.019 | 2000 mL | 34/35 | 24/29 | 240 mm | 1 | |
| ZG.002.016.020 | 3000 mL | 34/35 | 24/29 | 260 mm | 1 | |
| ZG.002.016.021 | 3000 mL | 34/35 | 19/26 | 260 mm | 1 | |
| ZG.002.016.022 | 5000 mL | 34/35 | 24/29 | 305 mm | 1 | |
| ZG.002.016.023 | 5000 mL | 34/35 | 24/29 | 305 mm | 1 | |
| ZG.002.016.024 | 10000 mL | 34/35 | 24/29 | 380 mm | 1 | |
| ZG.002.016.025 | 10000 mL | 45/40 | 24/29 | 380 mm | 1 | |
| ZG.002.016.026 | 20000 mL | 55/44 | 24/29 | 435 mm | 1 |
