Round Bottom Flask, 3 Neck, Angular, Ground Joint
Equal size side joints. Labeling panel. Borosilicate 3.3 glass. Autoclavable.
26 matching configurations
26 configurations
| SKU | Volume | Center Joint | Side Joint(s) | Length | Pack | |
|---|---|---|---|---|---|---|
| ZG.002.017.001 | 250 mL | 24/29 | 19/26 | 140 mm | 1 | |
| ZG.002.017.002 | 250 mL | 19/26 | 19/26 | 140 mm | 1 | |
| ZG.002.017.003 | 250 mL | 29/32 | 14/23 | 140 mm | 1 | |
| ZG.002.017.004 | 250 mL | 29/32 | 29/32 | 140 mm | 1 | |
| ZG.002.017.005 | 500 mL | 24/29 | 19/26 | 163 mm | 1 | |
| ZG.002.017.006 | 500 mL | 19/26 | 19/26 | 163 mm | 1 | |
| ZG.002.017.007 | 500 mL | 29/32 | 14/23 | 163 mm | 1 | |
| ZG.002.017.008 | 500 mL | 29/32 | 19/26 | 163 mm | 1 | |
| ZG.002.017.009 | 500 mL | 29/32 | 29/32 | 163 mm | 1 | |
| ZG.002.017.010 | 1000 mL | 24/29 | 19/26 | 200 mm | 1 | |
| ZG.002.017.011 | 1000 mL | 29/32 | 14/23 | 200 mm | 1 | |
| ZG.002.017.012 | 1000 mL | 29/32 | 19/26 | 200 mm | 1 | |
| ZG.002.017.013 | 1000 mL | 29/32 | 24/29 | 200 mm | 1 | |
| ZG.002.017.014 | 1000 mL | 29/32 | 29/32 | 200 mm | 1 | |
| ZG.002.017.015 | 2000 mL | 24/29 | 19/26 | 240 mm | 1 | |
| ZG.002.017.016 | 2000 mL | 29/32 | 19/26 | 240 mm | 1 | |
| ZG.002.017.017 | 2000 mL | 29/32 | 29/32 | 240 mm | 1 | |
| ZG.002.017.018 | 2000 mL | 34/35 | 19/26 | 240 mm | 1 | |
| ZG.002.017.019 | 2000 mL | 34/35 | 24/29 | 240 mm | 1 | |
| ZG.002.017.020 | 3000 mL | 34/35 | 24/29 | 260 mm | 1 | |
| ZG.002.017.021 | 3000 mL | 34/35 | 19/26 | 260 mm | 1 | |
| ZG.002.017.022 | 5000 mL | 34/35 | 24/29 | 305 mm | 1 | |
| ZG.002.017.023 | 5000 mL | 34/35 | 24/29 | 305 mm | 1 | |
| ZG.002.017.024 | 10000 mL | 34/35 | 24/29 | 380 mm | 1 | |
| ZG.002.017.025 | 10000 mL | 45/40 | 24/29 | 380 mm | 1 | |
| ZG.002.017.026 | 20000 mL | 55/44 | 24/29 | 435 mm | 1 |
