Round Bottom Flask, 2 Neck, Angular, Ground Joint
Labeling panel. Borosilicate 3.3 glass. Autoclavable.
22 matching configurations
22 configurations
| SKU | Volume | Center Joint | Side Joint(s) | Length | Pack | |
|---|---|---|---|---|---|---|
| ZG.002.015.001 | 100 mL | 19/26 | 14/23 | 105 mm | 1 | |
| ZG.002.015.002 | 100 mL | 24/29 | 19/26 | 105 mm | 1 | |
| ZG.002.015.003 | 100 mL | 29/32 | 19/26 | 105 mm | 1 | |
| ZG.002.015.004 | 100 mL | 24/29 | 14/23 | 105 mm | 1 | |
| ZG.002.015.005 | 250 mL | 24/29 | 14/23 | 140 mm | 1 | |
| ZG.002.015.006 | 250 mL | 24/29 | 19/26 | 140 mm | 1 | |
| ZG.002.015.007 | 250 mL | 29/32 | 14/23 | 140 mm | 1 | |
| ZG.002.015.008 | 500 mL | 24/29 | 14/23 | 163 mm | 1 | |
| ZG.002.015.009 | 500 mL | 24/29 | 19/26 | 163 mm | 1 | |
| ZG.002.015.010 | 500 mL | 29/32 | 14/23 | 163 mm | 1 | |
| ZG.002.015.011 | 1000 mL | 24/29 | 14/23 | 200 mm | 1 | |
| ZG.002.015.012 | 1000 mL | 24/29 | 19/26 | 200 mm | 1 | |
| ZG.002.015.013 | 1000 mL | 29/32 | 14/23 | 200 mm | 1 | |
| ZG.002.015.014 | 2000 mL | 24/29 | 19/26 | 240 mm | 1 | |
| ZG.002.015.015 | 2000 mL | 34/35 | 19/26 | 240 mm | 1 | |
| ZG.002.015.016 | 3000 mL | 34/35 | 19/26 | 260 mm | 1 | |
| ZG.002.015.017 | 3000 mL | 34/35 | 24/29 | 260 mm | 1 | |
| ZG.002.015.018 | 5000 mL | 34/35 | 19/26 | 305 mm | 1 | |
| ZG.002.015.019 | 5000 mL | 34/35 | 24/29 | 305 mm | 1 | |
| ZG.002.015.020 | 10000 mL | 34/35 | 24/29 | 380 mm | 1 | |
| ZG.002.015.021 | 10000 mL | 55/44 | 24/29 | 380 mm | 1 | |
| ZG.002.015.022 | 20000 mL | 55/44 | 24/29 | 435 mm | 1 |
