Extraction Apparatus, Allihin
Condenser, Extractor & Flask. Borosilicate 3.3 glass. Autoclavable.
7 matching configurations
7 configurations
| SKU | Condenser Volume | Flask Volume | Ground Joint | Cone Size | Pack | |
|---|---|---|---|---|---|---|
| ZG.012.002.001 | 60 mL | 150 mL | 34/35 | 24/29 | 1 | |
| ZG.012.002.002 | 100 mL | 150 mL | 40/38 | 24/29 | 1 | |
| ZG.012.002.003 | 100 mL | 250 mL | 45/40 | 29/32 | 1 | |
| ZG.012.002.004 | 250 mL | 500 mL | 45/40 | 29/32 | 1 | |
| ZG.012.002.005 | 200 mL | 500 mL | 50/42 | 24/29 | 1 | |
| ZG.012.002.006 | 500 mL | 1000 mL | 60/46 | 29/32 | 1 | |
| ZG.012.002.007 | 1000 mL | 2000 mL | 71/55 | 29/32 | 1 |
