Liebig Condenser, Ground Joint
Glass thread end available (GL14). Hose Connector. Borosilicate 3.3 glass. Autoclavable.
31 matching configurations
31 configurations
| SKU | Ground Joint | Cone Size | Length | Pack | |
|---|---|---|---|---|---|
| ZG.011.001.001 | 14/20 | 14/20 | 120 mm | 1 | |
| ZG.011.001.002 | 14/20 | GL14 | 120 mm | 1 | |
| ZG.011.001.003 | 14/23 | 14/23 | 160 mm | 1 | |
| ZG.011.001.004 | 14/23 | GL14 | 160 mm | 1 | |
| ZG.011.001.005 | 19/26 | 19/26 | 160 mm | 1 | |
| ZG.011.001.006 | 19/26 | 19/26 | 250 mm | 1 | |
| ZG.011.001.007 | 19/26 | 19/26 | 300 mm | 1 | |
| ZG.011.001.008 | 19/26 | GL14 | 160 mm | 1 | |
| ZG.011.001.009 | 19/26 | GL14 | 250 mm | 1 | |
| ZG.011.001.010 | 19/26 | GL14 | 300 mm | 1 | |
| ZG.011.001.011 | 24/29 | 24/29 | 250 mm | 1 | |
| ZG.011.001.012 | 24/29 | 24/29 | 300 mm | 1 | |
| ZG.011.001.013 | 24/29 | 24/29 | 400 mm | 1 | |
| ZG.011.001.014 | 24/29 | 24/29 | 500 mm | 1 | |
| ZG.011.001.015 | 24/29 | 24/29 | 600 mm | 1 | |
| ZG.011.001.016 | 24/29 | GL14 | 250 mm | 1 | |
| ZG.011.001.017 | 24/29 | GL14 | 300 mm | 1 | |
| ZG.011.001.018 | 24/29 | GL14 | 400 mm | 1 | |
| ZG.011.001.019 | 24/29 | GL14 | 500 mm | 1 | |
| ZG.011.001.020 | 24/40 | 24/40 | 150 mm | 1 | |
| ZG.011.001.021 | 24/40 | 24/40 | 200 mm | 1 | |
| ZG.011.001.022 | 24/40 | 24/40 | 300 mm | 1 | |
| ZG.011.001.023 | 24/40 | GL14 | 150 mm | 1 | |
| ZG.011.001.024 | 24/40 | GL14 | 200 mm | 1 | |
| ZG.011.001.025 | 24/40 | GL14 | 300 mm | 1 | |
| ZG.011.001.026 | 29/32 | 29/32 | 250 mm | 1 | |
| ZG.011.001.027 | 29/32 | 29/32 | 300 mm | 1 | |
| ZG.011.001.028 | 29/32 | 29/32 | 400 mm | 1 | |
| ZG.011.001.029 | 29/32 | GL14 | 250 mm | 1 | |
| ZG.011.001.030 | 29/32 | GL14 | 300 mm | 1 | |
| ZG.011.001.031 | 29/32 | GL14 | 400 mm | 1 |
