Graham Condensor, Ground Joint
Glass thread end available (GL14). Hose Connector. Borosilicate 3.3 glass. Autoclavable.
31 matching configurations
31 configurations
| SKU | Ground Joint | Cone Size | Length | Pack | |
|---|---|---|---|---|---|
| ZG.011.004.001 | 14/23 | 14/23 | 150 mm | 1 | |
| ZG.011.004.002 | 14/23 | 14/23 | 160 mm | 1 | |
| ZG.011.004.003 | 14/23 | 14/23 | 200 mm | 1 | |
| ZG.011.004.004 | 14/23 | GL14 | 160 mm | 1 | |
| ZG.011.004.005 | 19/26 | 19/26 | 160 mm | 1 | |
| ZG.011.004.006 | 19/26 | 19/26 | 250 mm | 1 | |
| ZG.011.004.007 | 19/26 | GL14 | 160 mm | 1 | |
| ZG.011.004.008 | 19/26 | GL14 | 250 mm | 1 | |
| ZG.011.004.009 | 24/29 | 24/29 | 160 mm | 1 | |
| ZG.011.004.010 | 24/29 | 24/29 | 250 mm | 1 | |
| ZG.011.004.011 | 24/29 | 24/29 | 300 mm | 1 | |
| ZG.011.004.012 | 24/29 | GL14 | 250 mm | 1 | |
| ZG.011.004.013 | 24/29 | GL14 | 300 mm | 1 | |
| ZG.011.004.014 | 24/40 | 24/40 | 150 mm | 1 | |
| ZG.011.004.015 | 24/40 | 24/40 | 200 mm | 1 | |
| ZG.011.004.016 | 24/40 | 24/40 | 250 mm | 1 | |
| ZG.011.004.017 | 24/40 | 24/40 | 300 mm | 1 | |
| ZG.011.004.018 | 24/40 | 24/40 | 400 mm | 1 | |
| ZG.011.004.019 | 24/40 | 24/40 | 500 mm | 1 | |
| ZG.011.004.020 | 24/40 | GL14 | 150 mm | 1 | |
| ZG.011.004.021 | 24/40 | GL14 | 200 mm | 1 | |
| ZG.011.004.022 | 24/40 | GL14 | 250 mm | 1 | |
| ZG.011.004.023 | 24/40 | GL14 | 300 mm | 1 | |
| ZG.011.004.024 | 24/40 | GL14 | 400 mm | 1 | |
| ZG.011.004.025 | 24/40 | GL14 | 500 mm | 1 | |
| ZG.011.004.026 | 29/32 | 29/32 | 250 mm | 1 | |
| ZG.011.004.027 | 29/32 | 29/32 | 300 mm | 1 | |
| ZG.011.004.028 | 29/32 | 29/32 | 400 mm | 1 | |
| ZG.011.004.029 | 29/32 | GL14 | 250 mm | 1 | |
| ZG.011.004.030 | 29/32 | GL14 | 300 mm | 1 | |
| ZG.011.004.031 | 29/32 | GL14 | 400 mm | 1 |
