Chromatography Column, Stopcock
PTFE stopcock. Borosilicate 3.3 glass. Autoclavable.
20 matching configurations
20 configurations
| SKU | Ground Joint | Diameter | Length | Stopper Type | Pack | |
|---|---|---|---|---|---|---|
| ZG.010.001.001 | 24/40 | 13 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.001.002 | 24/40 | 13 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.001.003 | 24/40 | 13 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.001.004 | 24/40 | 13 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.001.005 | 24/40 | 20 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.001.006 | 24/40 | 20 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.001.007 | 24/40 | 20 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.001.008 | 24/40 | 20 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.001.009 | 24/40 | 25 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.001.010 | 24/40 | 25 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.001.011 | 24/40 | 25 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.001.012 | 24/40 | 25 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.001.013 | 24/40 | 40 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.001.014 | 24/40 | 40 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.001.015 | 24/40 | 40 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.001.016 | 24/40 | 40 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.001.017 | 24/40 | 50 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.001.018 | 24/40 | 50 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.001.019 | 24/40 | 50 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.001.020 | 24/40 | 50 mm | 600 mm | PTFE Key | 1 |
