Chromatography Column, Fritted Disk, Ground Joint, Stopcock
PTFE stopcock. Borosilicate 3.3 glass. Autoclavable.
19 matching configurations
19 configurations
| SKU | Ground Joint | Diameter | Length | Stopper Type | Pack | |
|---|---|---|---|---|---|---|
| ZG.010.004.001 | 24/40 | 13 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.004.002 | 24/40 | 13 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.004.003 | 24/40 | 13 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.004.004 | 24/40 | 13 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.004.005 | 24/40 | 20 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.004.006 | 24/40 | 20 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.004.007 | 24/40 | 20 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.004.008 | 24/40 | 20 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.004.009 | 24/40 | 26 mm | 200 mm | PTFE Key | 1 | |
| ZG.010.004.010 | 24/40 | 26 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.004.011 | 24/40 | 26 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.004.012 | 24/40 | 26 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.004.013 | 24/40 | 40 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.004.014 | 24/40 | 40 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.004.015 | 24/40 | 40 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.004.016 | 24/40 | 50 mm | 250 mm | PTFE Key | 1 | |
| ZG.010.004.017 | 24/40 | 50 mm | 300 mm | PTFE Key | 1 | |
| ZG.010.004.018 | 24/40 | 50 mm | 450 mm | PTFE Key | 1 | |
| ZG.010.004.019 | 24/40 | 50 mm | 600 mm | PTFE Key | 1 |
