Burette, Amber
Certificate provided. Volume Graduations. Borosilicate 3.3 glass. Autoclavable. Class Class AS.
12 matching configurations
12 configurations
| SKU | Volume | Graduation | Tolerance | Stopper Type | Pack | |
|---|---|---|---|---|---|---|
| ZG.007.003.001 | 10 mL | 0.05 mL | ± 0.03 mL | Glass Key | 1 | |
| ZG.007.003.002 | 10 mL | 0.05 mL | ± 0.03 mL | PTFE Key | 1 | |
| ZG.007.003.003 | 10 mL | 0.05 mL | ± 0.03 mL | PTFE Needle | 1 | |
| ZG.007.003.004 | 25 mL | 0.1 mL | ± 0.05 mL | Glass Key | 1 | |
| ZG.007.003.005 | 25 mL | 0.1 mL | ± 0.05 mL | PTFE Key | 1 | |
| ZG.007.003.006 | 25 mL | 0.1 mL | ± 0.05 mL | PTFE Needle | 1 | |
| ZG.007.003.007 | 50 mL | 0.1 mL | ± 0.05 mL | Glass Key | 1 | |
| ZG.007.003.008 | 50 mL | 0.1 mL | ± 0.05 mL | PTFE Key | 1 | |
| ZG.007.003.009 | 50 mL | 0.1 mL | ± 0.05 mL | PTFE Needle | 1 | |
| ZG.007.003.010 | 100 mL | 0.2 mL | ± 0.1 mL | Glass Key | 1 | |
| ZG.007.003.011 | 100 mL | 0.2 mL | ± 0.1 mL | PTFE Key | 1 | |
| ZG.007.003.012 | 100 mL | 0.2 mL | ± 0.1 mL | PTFE Needle | 1 |
