Automatic Burette
Certificate provided. Intermediate stopper. Volume Graduations. Borosilicate 3.3 glass. Autoclavable. Class Class AS.
12 matching configurations
12 configurations
| SKU | Volume | Graduation | Tolerance | Stopper Type | Pack | |
|---|---|---|---|---|---|---|
| ZG.007.007.001 | 10 mL | 0.05 mL | ± 0.03 mL | Glass Key | 1 | |
| ZG.007.007.002 | 10 mL | 0.05 mL | ± 0.03 mL | PTFE Needle | 1 | |
| ZG.007.007.003 | 10 mL | 0.05 mL | ± 0.03 mL | PTFE Key | 1 | |
| ZG.007.007.004 | 25 mL | 0.1 mL | ± 0.05 mL | Glass Key | 1 | |
| ZG.007.007.005 | 25 mL | 0.1 mL | ± 0.05 mL | PTFE Needle | 1 | |
| ZG.007.007.006 | 25 mL | 0.1 mL | ± 0.05 mL | PTFE Key | 1 | |
| ZG.007.007.007 | 50 mL | 0.1 mL | ± 0.05 mL | Glass Key | 1 | |
| ZG.007.007.008 | 50 mL | 0.1 mL | ± 0.05 mL | PTFE Needle | 1 | |
| ZG.007.007.009 | 50 mL | 0.1 mL | ± 0.05 mL | PTFE Key | 1 | |
| ZG.007.007.010 | 100 mL | 0.2 mL | ± 0.1 mL | Glass Key | 1 | |
| ZG.007.007.011 | 100 mL | 0.2 mL | ± 0.1 mL | PTFE Needle | 1 | |
| ZG.007.007.012 | 100 mL | 0.2 mL | ± 0.1 mL | PTFE Key | 1 |
