Adapter, Reduction
Borosilicate 3.3 glass. Autoclavable.
21 matching configurations
21 configurations
| SKU | Ground Joint | Cone Size | Pack | |
|---|---|---|---|---|
| ZG.015.002.001 | 14/23 | 19/26 | 10 | |
| ZG.015.002.002 | 14/23 | 24/29 | 10 | |
| ZG.015.002.003 | 14/23 | 29/32 | 10 | |
| ZG.015.002.004 | 19/26 | 24/29 | 10 | |
| ZG.015.002.005 | 19/26 | 29/32 | 10 | |
| ZG.015.002.006 | 19/26 | 34/35 | 10 | |
| ZG.015.002.007 | 19/26 | 40/38 | 10 | |
| ZG.015.002.008 | 19/26 | 45/40 | 10 | |
| ZG.015.002.009 | 19/26 | 55/44 | 10 | |
| ZG.015.002.010 | 24/29 | 29/32 | 10 | |
| ZG.015.002.011 | 24/29 | 34/35 | 10 | |
| ZG.015.002.012 | 24/29 | 40/38 | 10 | |
| ZG.015.002.013 | 24/29 | 45/40 | 10 | |
| ZG.015.002.014 | 24/29 | 50/42 | 10 | |
| ZG.015.002.015 | 24/29 | 55/44 | 10 | |
| ZG.015.002.016 | 29/32 | 34/35 | 10 | |
| ZG.015.002.017 | 29/32 | 40/38 | 10 | |
| ZG.015.002.018 | 29/32 | 45/40 | 10 | |
| ZG.015.002.019 | 34/35 | 40/38 | 10 | |
| ZG.015.002.020 | 34/35 | 45/40 | 10 | |
| ZG.015.002.021 | 34/35 | 50/42 | 10 |
