Adapter, Bend
Borosilicate 3.3 glass. Autoclavable.
14 matching configurations
14 configurations
| SKU | Ground Joint | Length | Cone Size | Pack | |
|---|---|---|---|---|---|
| ZG.015.006.001 | 14/23 | 65 mm | — | 10 | |
| ZG.015.006.002 | 14/23 | 190 mm | — | 10 | |
| ZG.015.006.003 | 14/23 | — | 14/23 | 1 | |
| ZG.015.006.004 | 14/23 | — | 19/26 | 1 | |
| ZG.015.006.005 | 19/26 | 65 mm | — | 10 | |
| ZG.015.006.006 | 19/26 | 200 mm | — | 10 | |
| ZG.015.006.007 | 19/26 | — | 19/26 | 1 | |
| ZG.015.006.008 | 19/26 | — | 24/29 | 1 | |
| ZG.015.006.009 | 24/29 | 65 mm | — | 10 | |
| ZG.015.006.010 | 24/29 | 200 mm | — | 10 | |
| ZG.015.006.011 | 24/29 | — | 24/29 | 1 | |
| ZG.015.006.012 | 29/32 | 65 mm | — | 10 | |
| ZG.015.006.013 | 29/32 | 200 mm | — | 10 | |
| ZG.015.006.014 | 29/32 | — | 24/29 | 1 |
