Culture Tube, Flat Bottom
Culture Tube, Flat Bottom, 50 mL
- SKU
- ZG.013.005.011
- Volume
- 50 mL
- Pack quantity
- 100
- Material
- Borosilicate 3.3
Specification
Volume
50 mL
Diameter
25 mm
Length
150 mm
Pack
100
Features
- —Screw Cap with PTFE lining
- —Labeling panel
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
13 configurations in this family
| SKU | Volume | Diameter | Length | Pack | |
|---|---|---|---|---|---|
| ZG.013.005.001 | 5 mL | 12 mm | 100 mm | 100 | |
| ZG.013.005.002 | 5 mL | 12 mm | 75 mm | 100 | |
| ZG.013.005.003 | 10 mL | 16 mm | 100 mm | 100 | |
| ZG.013.005.004 | 15 mL | 16 mm | 125 mm | 100 | |
| ZG.013.005.005 | 15 mL | 20 mm | 100 mm | 100 | |
| ZG.013.005.006 | 20 mL | 16 mm | 160 mm | 100 | |
| ZG.013.005.007 | 25 mL | 25 mm | 100 mm | 100 | |
| ZG.013.005.008 | 30 mL | 18 mm | 180 mm | 100 | |
| ZG.013.005.009 | 40 mL | 20 mm | 200 mm | 100 | |
| ZG.013.005.010 | 45 mL | 22 mm | 200 mm | 100 | |
| ZG.013.005.011 | 50 mL | 25 mm | 150 mm | 100 | Viewing |
| ZG.013.005.012 | 60 mL | 25 mm | 200 mm | 50 | |
| ZG.013.005.013 | 150 mL | 25 mm | 200 mm | 50 |
Standards & material
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
