Buchner Funnel
Buchner Funnel, 1000 mL
- SKU
- ZG.009.002.018
- Volume
- 1000 mL
- Pack quantity
- 2
- Material
- Borosilicate 3.3
Specification
Volume
1000 mL
Pore Size
40 - 90 μm
Diameter
120 mm
Pack
2
Features
- —Sintered disc
- —Labeling panel
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
20 configurations in this family
| SKU | Volume | Pore Size | Diameter | Pack | |
|---|---|---|---|---|---|
| ZG.009.002.001 | 35 mL | 90 - 150 μm | 30 mm | 2 | |
| ZG.009.002.002 | 35 mL | 40 - 90 μm | 30 mm | 2 | |
| ZG.009.002.003 | 35 mL | 15 - 40 μm | 30 mm | 2 | |
| ZG.009.002.004 | 35 mL | 5 - 15 μm | 30 mm | 2 | |
| ZG.009.002.005 | 80 mL | 90 - 150 μm | 40 mm | 2 | |
| ZG.009.002.006 | 80 mL | 40 - 90 μm | 40 mm | 2 | |
| ZG.009.002.007 | 80 mL | 15 - 40 μm | 40 mm | 2 | |
| ZG.009.002.008 | 80 mL | 5 - 15 μm | 40 mm | 2 | |
| ZG.009.002.009 | 200 mL | 90 - 150 μm | 65 mm | 2 | |
| ZG.009.002.010 | 200 mL | 40 - 90 μm | 65 mm | 2 | |
| ZG.009.002.011 | 200 mL | 15 - 40 μm | 65 mm | 2 | |
| ZG.009.002.012 | 200 mL | 5 - 15 μm | 65 mm | 2 | |
| ZG.009.002.013 | 500 mL | 90 - 150 μm | 90 mm | 2 | |
| ZG.009.002.014 | 500 mL | 40 - 90 μm | 90 mm | 2 | |
| ZG.009.002.015 | 500 mL | 15 - 40 μm | 90 mm | 2 | |
| ZG.009.002.016 | 500 mL | 5 - 15 μm | 90 mm | 2 | |
| ZG.009.002.017 | 1000 mL | 90 - 150 μm | 120 mm | 2 | |
| ZG.009.002.018 | 1000 mL | 40 - 90 μm | 120 mm | 2 | Viewing |
| ZG.009.002.019 | 1000 mL | 15 - 40 μm | 120 mm | 2 | |
| ZG.009.002.020 | 1000 mL | 5 - 15 μm | 120 mm | 2 |
Standards & material
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
