
Filter Crucible
Filter Crucible, 50 mL
- SKU
- ZG.009.001.011
- Volume
- 50 mL
- Pack quantity
- 10
- Material
- Borosilicate 3.3
- Certification
- Complies with DIN ISO 4793
Specification
Volume
50 mL
Pore Size
15 - 40 μm
Diameter
40 mm
Length
65 mm
Pack
10
Features
- ·Sintered disc
- ·Labeling panel
- ·Borosilicate 3.3 glass
- ·Autoclavable
Configuration table
13 configurations in this family
| SKU | Volume | Pore Size | Diameter | Length | Pack | |
|---|---|---|---|---|---|---|
| ZG.009.001.001 | 15 mL | 90 - 150 μm | 20 mm | 50 mm | 10 | |
| ZG.009.001.002 | 15 mL | 40 - 90 μm | 20 mm | 50 mm | 10 | |
| ZG.009.001.003 | 15 mL | 15 - 40 μm | 20 mm | 50 mm | 10 | |
| ZG.009.001.004 | 15 mL | 5 - 15 μm | 20 mm | 50 mm | 10 | |
| ZG.009.001.005 | 30 mL | 90 - 150 μm | 30 mm | 60 mm | 10 | |
| ZG.009.001.006 | 30 mL | 40 - 90 μm | 30 mm | 60 mm | 10 | |
| ZG.009.001.007 | 30 mL | 15 - 40 μm | 30 mm | 60 mm | 10 | |
| ZG.009.001.008 | 30 mL | 5 - 15 μm | 30 mm | 60 mm | 10 | |
| ZG.009.001.009 | 50 mL | 90 - 150 μm | 40 mm | 65 mm | 10 | |
| ZG.009.001.010 | 50 mL | 40 - 90 μm | 40 mm | 65 mm | 10 | |
| ZG.009.001.011 | 50 mL | 15 - 40 μm | 40 mm | 65 mm | 10 | Viewing |
| ZG.009.001.012 | 50 mL | 5 - 15 μm | 40 mm | 65 mm | 10 | |
| ZG.009.001.013 | 50 mL | 5 - 15 μm | 40 mm | 65 mm | 10 |
Standards & material
Certification
Complies with DIN ISO 4793
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance, the standard for laboratory glassware exposed to heat and reactive media.