Burette, Schellbach stripe
Burette, Schellbach stripe, 25 mL
- SKU
- ZG.007.004.006
- Volume
- 25 mL
- Pack quantity
- 1
- Material
- Borosilicate 3.3
- Certification
- Complies with DIN EN ISO 385
Specification
Volume
25 mL
Graduation
0.1 mL
Tolerance
± 0.05 mL
Stopper Type
PTFE Needle
Pack
1
Features
- —Certificate provided
- —Schellbach stripe
- —Borosilicate 3.3 glass
- —Autoclavable
- —Class Class AS
Configuration table
12 configurations in this family
| SKU | Volume | Graduation | Tolerance | Stopper Type | Pack | |
|---|---|---|---|---|---|---|
| ZG.007.004.001 | 10 mL | 0.05 mL | ± 0.03 mL | Glass Key | 1 | |
| ZG.007.004.002 | 10 mL | 0.05 mL | ± 0.03 mL | PTFE Key | 1 | |
| ZG.007.004.003 | 10 mL | 0.05 mL | ± 0.03 mL | PTFE Needle | 1 | |
| ZG.007.004.004 | 25 mL | 0.1 mL | ± 0.05 mL | Glass Key | 1 | |
| ZG.007.004.005 | 25 mL | 0.1 mL | ± 0.05 mL | PTFE Key | 1 | |
| ZG.007.004.006 | 25 mL | 0.1 mL | ± 0.05 mL | PTFE Needle | 1 | Viewing |
| ZG.007.004.007 | 50 mL | 0.1 mL | ± 0.05 mL | Glass Key | 1 | |
| ZG.007.004.008 | 50 mL | 0.1 mL | ± 0.05 mL | PTFE Key | 1 | |
| ZG.007.004.009 | 50 mL | 0.1 mL | ± 0.05 mL | PTFE Needle | 1 | |
| ZG.007.004.010 | 100 mL | 0.2 mL | ± 0.1 mL | Glass Key | 1 | |
| ZG.007.004.011 | 100 mL | 0.2 mL | ± 0.1 mL | PTFE Key | 1 | |
| ZG.007.004.012 | 100 mL | 0.2 mL | ± 0.1 mL | PTFE Needle | 1 |
Standards & material
Certification
Complies with DIN EN ISO 385
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
