![Burette [Class AS], 100 mL — Individual Certificate](/_next/image?url=https%3A%2F%2Fcdn.sanity.io%2Fimages%2Fwit9am2t%2Fproduction%2F0362e63be00358156d1b1005215de4a6b45b243b-975x3235.png%3Fw%3D1600%26fit%3Dmax&w=1920&q=75)
Burette [Class AS]
Burette [Class AS], 100 mL — Individual Certificate
- SKU
- ZG.007.001.012
- Volume
- 100 mL
- Material
- Borosilicate 3.3
- Certification
- Complies with DIN EN ISO 385
Specification
Volume
100 mL
Graduation
0.2 mL
Tolerance
± 0.1 mL
Stopper Type
PTFE Needle
Certificate
Individual
Features
- —Certificate provided
- —Volume Graduations
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
24 configurations in this family
| SKU | Volume | Graduation | Tolerance | Stopper Type | Certificate | Pack | |
|---|---|---|---|---|---|---|---|
| ZG.007.001.001 | 10 mL | 0.05 mL | ± 0.03 mL | Glass Key | Individual | — | |
| ZG.007.001.002 | 10 mL | 0.05 mL | ± 0.03 mL | PTFE Key | Individual | — | |
| ZG.007.001.003 | 10 mL | 0.05 mL | ± 0.03 mL | PTFE Needle | Individual | — | |
| ZG.007.002.001 | 10 mL | 0.05 mL | ± 0.03 mL | Glass Key | Batch | 2 | |
| ZG.007.002.002 | 10 mL | 0.05 mL | ± 0.03 mL | PTFE Key | Batch | 2 | |
| ZG.007.002.003 | 10 mL | 0.05 mL | ± 0.03 mL | PTFE Needle | Batch | 2 | |
| ZG.007.001.004 | 25 mL | 0.1 mL | ± 0.05 mL | Glass Key | Individual | — | |
| ZG.007.001.005 | 25 mL | 0.1 mL | ± 0.05 mL | PTFE Key | Individual | — | |
| ZG.007.001.006 | 25 mL | 0.1 mL | ± 0.05 mL | PTFE Needle | Individual | — | |
| ZG.007.002.004 | 25 mL | 0.1 mL | ± 0.05 mL | Glass Key | Batch | 2 | |
| ZG.007.002.005 | 25 mL | 0.1 mL | ± 0.05 mL | PTFE Key | Batch | 2 | |
| ZG.007.002.006 | 25 mL | 0.1 mL | ± 0.05 mL | PTFE Needle | Batch | 2 | |
| ZG.007.001.007 | 50 mL | 0.1 mL | ± 0.05 mL | Glass Key | Individual | — | |
| ZG.007.001.008 | 50 mL | 0.1 mL | ± 0.05 mL | PTFE Key | Individual | — | |
| ZG.007.001.009 | 50 mL | 0.1 mL | ± 0.05 mL | PTFE Needle | Individual | — | |
| ZG.007.002.007 | 50 mL | 0.1 mL | ± 0.05 mL | Glass Key | Batch | 2 | |
| ZG.007.002.008 | 50 mL | 0.1 mL | ± 0.05 mL | PTFE Key | Batch | 2 | |
| ZG.007.002.009 | 50 mL | 0.1 mL | ± 0.05 mL | PTFE Needle | Batch | 2 | |
| ZG.007.001.010 | 100 mL | 0.2 mL | ± 0.1 mL | Glass Key | Individual | — | |
| ZG.007.001.011 | 100 mL | 0.2 mL | ± 0.1 mL | PTFE Key | Individual | — | |
| ZG.007.001.012 | 100 mL | 0.2 mL | ± 0.1 mL | PTFE Needle | Individual | — | Viewing |
| ZG.007.002.010 | 100 mL | 0.2 mL | ± 0.1 mL | Glass Key | Batch | 2 | |
| ZG.007.002.011 | 100 mL | 0.2 mL | ± 0.1 mL | PTFE Key | Batch | 2 | |
| ZG.007.002.012 | 100 mL | 0.2 mL | ± 0.1 mL | PTFE Needle | Batch | 2 |
Standards & material
Certification
Complies with DIN EN ISO 385
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
