Volumetric Pipette, Single Graduation [Class AS]
Volumetric Pipette, Single Graduation [Class AS], 9 mL — Individual Certificate
- SKU
- ZG.006.007.010
- Volume
- 9 mL
- Material
- Borosilicate 3.3
- Certification
- Complies with DIN EN ISO 648
Specification
Volume
9 mL
Tolerance
± 0.02 mL
Certificate
Individual
Features
- —Certificate Provided
- —Calibrated To Deliver (TC/Ex)
- —Single graduation mark
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
36 configurations in this family
| SKU | Volume | Tolerance | Certificate | Pack | |
|---|---|---|---|---|---|
| ZG.006.007.001 | 0.5 mL | ± 0.005 mL | Individual | — | |
| ZG.006.008.001 | 0.5 mL | ± 0.005 mL | Batch | 5 | |
| ZG.006.007.002 | 1 mL | ± 0.008 mL | Individual | — | |
| ZG.006.008.002 | 1 mL | ± 0.008 mL | Batch | 5 | |
| ZG.006.007.003 | 2 mL | ± 0.01 mL | Individual | — | |
| ZG.006.008.003 | 2 mL | ± 0.01 mL | Batch | 5 | |
| ZG.006.007.004 | 3 mL | ± 0.01 mL | Individual | — | |
| ZG.006.008.004 | 3 mL | ± 0.01 mL | Batch | 5 | |
| ZG.006.007.005 | 4 mL | ± 0.01 mL | Individual | — | |
| ZG.006.008.005 | 4 mL | ± 0.01 mL | Batch | 5 | |
| ZG.006.007.006 | 5 mL | ± 0.015 mL | Individual | — | |
| ZG.006.008.006 | 5 mL | ± 0.015 mL | Batch | 5 | |
| ZG.006.007.007 | 6 mL | ± 0.01 mL | Individual | — | |
| ZG.006.008.007 | 6 mL | ± 0.01 mL | Batch | 5 | |
| ZG.006.007.008 | 7 mL | ± 0.01 mL | Individual | — | |
| ZG.006.008.008 | 7 mL | ± 0.01 mL | Batch | 5 | |
| ZG.006.007.009 | 8 mL | ± 0.02 mL | Individual | — | |
| ZG.006.008.009 | 8 mL | ± 0.02 mL | Batch | 5 | |
| ZG.006.007.010 | 9 mL | ± 0.02 mL | Individual | — | Viewing |
| ZG.006.008.010 | 9 mL | ± 0.02 mL | Batch | 5 | |
| ZG.006.007.011 | 10 mL | ± 0.02 mL | Individual | — | |
| ZG.006.008.011 | 10 mL | ± 0.02 mL | Batch | 5 | |
| ZG.006.007.012 | 15 mL | ± 0.03 mL | Individual | — | |
| ZG.006.008.012 | 15 mL | ± 0.03 mL | Batch | 5 | |
| ZG.006.007.013 | 20 mL | ± 0.03 mL | Individual | — | |
| ZG.006.008.013 | 20 mL | ± 0.03 mL | Batch | 5 | |
| ZG.006.007.014 | 25 mL | ± 0.03 mL | Individual | — | |
| ZG.006.008.014 | 25 mL | ± 0.03 mL | Batch | 5 | |
| ZG.006.007.015 | 30 mL | ± 0.03 mL | Individual | — | |
| ZG.006.008.015 | 30 mL | ± 0.03 mL | Batch | 5 | |
| ZG.006.007.016 | 40 mL | ± 0.05 mL | Individual | — | |
| ZG.006.008.016 | 40 mL | ± 0.05 mL | Batch | 5 | |
| ZG.006.007.017 | 50 mL | ± 0.05 mL | Individual | — | |
| ZG.006.008.017 | 50 mL | ± 0.05 mL | Batch | 5 | |
| ZG.006.007.018 | 100 mL | ± 0.08 mL | Individual | — | |
| ZG.006.008.018 | 100 mL | ± 0.08 mL | Batch | 5 |
Standards & material
Certification
Complies with DIN EN ISO 648
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
