![Graduated Pipette, Mohr [Class AS], 25 mL — Individual Certificate](/_next/image?url=https%3A%2F%2Fcdn.sanity.io%2Fimages%2Fwit9am2t%2Fproduction%2F3448768ce1165e62906297627816a5ea2c0bc561-975x1425.png%3Fw%3D1600%26fit%3Dmax&w=1920&q=75)
Graduated Pipette, Mohr [Class AS]
Graduated Pipette, Mohr [Class AS], 25 mL — Individual Certificate
- SKU
- ZG.006.003.010
- Volume
- 25 mL
- Material
- Borosilicate 3.3
- Certification
- Complies with DIN EN ISO 835
Specification
Volume
25 mL
Graduation
0.1 mL
Tolerance
± 0.1 mL
Certificate
Individual
Features
- —Certificate Provided
- —Calibrated To Deliver (TC/Ex)
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
20 configurations in this family
| SKU | Volume | Graduation | Tolerance | Certificate | Pack | |
|---|---|---|---|---|---|---|
| ZG.006.003.001 | 0.1 mL | 0.01 mL | ± 0.006 mL | Individual | — | |
| ZG.006.004.001 | 0.1 mL | 0.01 mL | ± 0.006 mL | Batch | 5 | |
| ZG.006.003.002 | 0.2 mL | 0.01 mL | ± 0.006 mL | Individual | — | |
| ZG.006.004.002 | 0.2 mL | 0.01 mL | ± 0.006 mL | Batch | 5 | |
| ZG.006.003.003 | 1 mL | 0.01 mL | ± 0.007 mL | Individual | — | |
| ZG.006.003.004 | 1 mL | 0.1 mL | ± 0.007 mL | Individual | — | |
| ZG.006.004.003 | 1 mL | 0.01 mL | ± 0.007 mL | Batch | 5 | |
| ZG.006.004.004 | 1 mL | 0.1 mL | ± 0.007 mL | Batch | 5 | |
| ZG.006.003.005 | 2 mL | 0.02 mL | ± 0.01 mL | Individual | — | |
| ZG.006.003.006 | 2 mL | 0.1 mL | ± 0.01 mL | Individual | — | |
| ZG.006.004.005 | 2 mL | 0.02 mL | ± 0.01 mL | Batch | 5 | |
| ZG.006.004.006 | 2 mL | 0.1 mL | ± 0.01 mL | Batch | 5 | |
| ZG.006.003.007 | 5 mL | 0.05 mL | ± 0.03 mL | Individual | — | |
| ZG.006.003.008 | 5 mL | 0.1 mL | ± 0.03 mL | Individual | — | |
| ZG.006.004.007 | 5 mL | 0.05 mL | ± 0.03 mL | Batch | 5 | |
| ZG.006.004.008 | 5 mL | 0.1 mL | ± 0.03 mL | Batch | 5 | |
| ZG.006.003.009 | 10 mL | 0.1 mL | ± 0.05 mL | Individual | — | |
| ZG.006.004.009 | 10 mL | 0.1 mL | ± 0.05 mL | Batch | 5 | |
| ZG.006.003.010 | 25 mL | 0.1 mL | ± 0.1 mL | Individual | — | Viewing |
| ZG.006.004.010 | 25 mL | 0.1 mL | ± 0.1 mL | Batch | 5 |
Standards & material
Certification
Complies with DIN EN ISO 835
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
