![Graduated Pipette, Serological [Class AS], 0.2 mL — Batch Certificate](/_next/image?url=https%3A%2F%2Fcdn.sanity.io%2Fimages%2Fwit9am2t%2Fproduction%2F3448768ce1165e62906297627816a5ea2c0bc561-975x1425.png%3Fw%3D1600%26fit%3Dmax&w=1920&q=75)
Graduated Pipette, Serological [Class AS]
Graduated Pipette, Serological [Class AS], 0.2 mL — Batch Certificate
- SKU
- ZG.006.002.002
- Volume
- 0.2 mL
- Pack quantity
- 5
- Material
- Borosilicate 3.3
- Certification
- Complies with DIN EN ISO 835
Specification
Volume
0.2 mL
Tolerance
± 0.006 mL
Certificate
Batch
Pack
5
Features
- —Certificate Provided
- —Calibrated To Deliver (TC/Ex)
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
22 configurations in this family
| SKU | Volume | Tolerance | Certificate | Pack | |
|---|---|---|---|---|---|
| ZG.006.001.001 | 0.1 mL | ± 0.006 mL | Individual | — | |
| ZG.006.002.001 | 0.1 mL | ± 0.006 mL | Batch | 5 | |
| ZG.006.001.002 | 0.2 mL | ± 0.006 mL | Individual | — | |
| ZG.006.002.002 | 0.2 mL | ± 0.006 mL | Batch | 5 | Viewing |
| ZG.006.001.003 | 1 mL | ± 0.007 mL | Individual | — | |
| ZG.006.002.003 | 1 mL | ± 0.007 mL | Batch | 5 | |
| ZG.006.001.004 | 2 mL | ± 0.01 mL | Individual | — | |
| ZG.006.002.004 | 2 mL | ± 0.01 mL | Batch | 5 | |
| ZG.006.001.005 | 5 mL | ± 0.03 mL | Individual | — | |
| ZG.006.002.005 | 5 mL | ± 0.03 mL | Batch | 5 | |
| ZG.006.001.006 | 10 mL | ± 0.05 mL | Individual | — | |
| ZG.006.002.006 | 10 mL | ± 0.05 mL | Batch | 5 | |
| ZG.006.001.007 | 25 mL | ± 0.1 mL | Individual | — | |
| ZG.006.002.007 | 25 mL | ± 0.1 mL | Batch | 5 | |
| ZG.006.001.008 | 30 mL | ± 0.03 mL | Individual | — | |
| ZG.006.002.008 | 30 mL | ± 0.03 mL | Batch | 5 | |
| ZG.006.001.009 | 40 mL | ± 0.05 mL | Individual | — | |
| ZG.006.002.009 | 40 mL | ± 0.05 mL | Batch | 5 | |
| ZG.006.001.010 | 50 mL | ± 0.05 mL | Individual | — | |
| ZG.006.002.010 | 50 mL | ± 0.05 mL | Batch | 5 | |
| ZG.006.001.011 | 100 mL | ± 0.08 mL | Individual | — | |
| ZG.006.002.011 | 100 mL | ± 0.08 mL | Batch | 5 |
Standards & material
Certification
Complies with DIN EN ISO 835
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
