![Volumetric Flask, Amber, Glass Stopper [Class A], 500 mL — Batch Certificate](/_next/image?url=https%3A%2F%2Fcdn.sanity.io%2Fimages%2Fwit9am2t%2Fproduction%2Ffb179261e1c0d253f133a30c9fb056d52829e469-975x1397.png%3Fw%3D1600%26fit%3Dmax&w=1920&q=75)
Volumetric Flask, Amber, Glass Stopper [Class A]
Volumetric Flask, Amber, Glass Stopper [Class A], 500 mL — Batch Certificate
- SKU
- ZG.003.004.008
- Volume
- 500 mL
- Pack quantity
- 2
- Material
- Borosilicate 3.3
- Certification
- Complies with DIN EN ISO 1042
Specification
Volume
500 mL
Tolerance
± 0.25 mL
Ground Joint
19/26
Certificate
Batch
Pack
2
Features
- —Certificate provided
- —Calibrated To Contain (TC/In)
- —Glass stopper for ground joint
- —Single graduation mark
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
24 configurations in this family
| SKU | Volume | Tolerance | Ground Joint | Certificate | Pack | |
|---|---|---|---|---|---|---|
| ZG.003.003.001 | 10 mL | ± 0.04 mL | 10/19 | Individual | — | |
| ZG.003.004.001 | 10 mL | ± 0.04 mL | 10/19 | Batch | 2 | |
| ZG.003.003.002 | 20 mL | ± 0.04 mL | 10/19 | Individual | — | |
| ZG.003.004.002 | 20 mL | ± 0.04 mL | 10/19 | Batch | 2 | |
| ZG.003.003.003 | 25 mL | ± 0.04 mL | 10/19 | Individual | — | |
| ZG.003.004.003 | 25 mL | ± 0.04 mL | 10/19 | Batch | 2 | |
| ZG.003.003.004 | 50 mL | ± 0.06 mL | 12/21 | Individual | — | |
| ZG.003.004.004 | 50 mL | ± 0.06 mL | 12/21 | Batch | 2 | |
| ZG.003.003.005 | 100 mL | ± 0.1 mL | 14/23 | Individual | — | |
| ZG.003.004.005 | 100 mL | ± 0.1 mL | 14/23 | Batch | 2 | |
| ZG.003.003.006 | 200 mL | ± 0.1 mL | 14/23 | Individual | — | |
| ZG.003.004.006 | 200 mL | ± 0.1 mL | 14/23 | Batch | 2 | |
| ZG.003.003.007 | 250 mL | ± 0.15 mL | 14/23 | Individual | — | |
| ZG.003.004.007 | 250 mL | ± 0.15 mL | 14/23 | Batch | 2 | |
| ZG.003.003.008 | 500 mL | ± 0.25 mL | 19/26 | Individual | — | |
| ZG.003.004.008 | 500 mL | ± 0.25 mL | 19/26 | Batch | 2 | Viewing |
| ZG.003.003.009 | 1000 mL | ± 0.4 mL | 24/29 | Individual | — | |
| ZG.003.004.009 | 1000 mL | ± 0.4 mL | 24/29 | Batch | 2 | |
| ZG.003.003.010 | 2000 mL | ± 0.6 mL | 29/32 | Individual | — | |
| ZG.003.004.010 | 2000 mL | ± 0.6 mL | 29/32 | Batch | 2 | |
| ZG.003.003.011 | 5000 mL | ± 1.2 mL | 34/35 | Individual | — | |
| ZG.003.004.011 | 5000 mL | ± 1.2 mL | 34/35 | Batch | 2 | |
| ZG.003.003.012 | 10000 mL | ± 2.5 mL | 34/35 | Individual | — | |
| ZG.003.004.012 | 10000 mL | ± 2.5 mL | 34/35 | Batch | 2 |
Standards & material
Certification
Complies with DIN EN ISO 1042
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
