![Volumetric Flask, Glass Stopper [Class A], 100 mL — Batch Certificate](/_next/image?url=https%3A%2F%2Fcdn.sanity.io%2Fimages%2Fwit9am2t%2Fproduction%2F393675f1338604ac5532f4f2215ef2c0aa80592d-975x1397.png%3Fw%3D1600%26fit%3Dmax&w=1920&q=75)
Volumetric Flask, Glass Stopper [Class A]
Volumetric Flask, Glass Stopper [Class A], 100 mL — Batch Certificate
- SKU
- ZG.003.002.006
- Volume
- 100 mL
- Pack quantity
- 2
- Material
- Borosilicate 3.3
- Certification
- Complies with DIN EN ISO 1042
Specification
Volume
100 mL
Tolerance
± 0.1 mL
Ground Joint
14/23
Certificate
Batch
Pack
2
Features
- —Certificate provided
- —Calibrated To Contain (TC/In)
- —Glass stopper for ground joint
- —Single graduation mark
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
26 configurations in this family
| SKU | Volume | Tolerance | Ground Joint | Certificate | Pack | |
|---|---|---|---|---|---|---|
| ZG.003.001.001 | 5 mL | ± 0.04 mL | 10/19 | Individual | — | |
| ZG.003.002.001 | 5 mL | ± 0.04 mL | 10/19 | Batch | 2 | |
| ZG.003.001.002 | 10 mL | ± 0.04 mL | 10/19 | Individual | — | |
| ZG.003.002.002 | 10 mL | ± 0.04 mL | 10/19 | Batch | 2 | |
| ZG.003.001.003 | 20 mL | ± 0.04 mL | 10/19 | Individual | — | |
| ZG.003.002.003 | 20 mL | ± 0.04 mL | 10/19 | Batch | 2 | |
| ZG.003.001.004 | 25 mL | ± 0.04 mL | 10/19 | Individual | — | |
| ZG.003.002.004 | 25 mL | ± 0.04 mL | 10/19 | Batch | 2 | |
| ZG.003.001.005 | 50 mL | ± 0.06 mL | 12/21 | Individual | — | |
| ZG.003.002.005 | 50 mL | ± 0.06 mL | 12/21 | Batch | 2 | |
| ZG.003.001.006 | 100 mL | ± 0.1 mL | 14/23 | Individual | — | |
| ZG.003.002.006 | 100 mL | ± 0.1 mL | 14/23 | Batch | 2 | Viewing |
| ZG.003.001.007 | 200 mL | ± 0.15 mL | 14/23 | Individual | — | |
| ZG.003.002.007 | 200 mL | ± 0.15 mL | 14/23 | Batch | 2 | |
| ZG.003.001.008 | 250 mL | ± 0.15 mL | 14/23 | Individual | — | |
| ZG.003.002.008 | 250 mL | ± 0.15 mL | 14/23 | Batch | 2 | |
| ZG.003.001.009 | 500 mL | ± 0.25 mL | 19/26 | Individual | — | |
| ZG.003.002.009 | 500 mL | ± 0.25 mL | 19/26 | Batch | 2 | |
| ZG.003.001.010 | 1000 mL | ± 0.4 mL | 24/29 | Individual | — | |
| ZG.003.002.010 | 1000 mL | ± 0.4 mL | 24/29 | Batch | 2 | |
| ZG.003.001.011 | 2000 mL | ± 0.6 mL | 29/32 | Individual | — | |
| ZG.003.002.011 | 2000 mL | ± 0.6 mL | 29/32 | Batch | 2 | |
| ZG.003.001.012 | 5000 mL | ± 1.2 mL | 34/35 | Individual | — | |
| ZG.003.002.012 | 5000 mL | ± 1.2 mL | 34/35 | Batch | 2 | |
| ZG.003.001.013 | 10000 mL | ± 2.5 mL | 34/35 | Individual | — | |
| ZG.003.002.013 | 10000 mL | ± 2.5 mL | 34/35 | Batch | 2 |
Standards & material
Certification
Complies with DIN EN ISO 1042
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
