Round Bottom Flask, 4 Neck, Angular, Ground Joint
Round Bottom Flask, 4 Neck, Angular, Ground Joint, 1000 mL
- SKU
- ZG.002.019.018
- Volume
- 1000 mL
- Pack quantity
- 1
- Material
- Borosilicate 3.3
- Certification
- Ground Joints conform to DIN 12242
Specification
Volume
1000 mL
Center Joint
29/32
Side Joint(s)
24/29
Pack
1
Features
- —Equal size side joints
- —Labeling panel
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
37 configurations in this family
| SKU | Volume | Center Joint | Side Joint(s) | Pack | |
|---|---|---|---|---|---|
| ZG.002.019.001 | 250 mL | 24/29 | 19/26 | 1 | |
| ZG.002.019.002 | 250 mL | 19/26 | 19/26 | 1 | |
| ZG.002.019.003 | 250 mL | 24/29 | 14/23 | 1 | |
| ZG.002.019.004 | 250 mL | 29/32 | 14/23 | 1 | |
| ZG.002.019.005 | 250 mL | 29/32 | 29/32 | 1 | |
| ZG.002.019.006 | 500 mL | 24/29 | 19/26 | 1 | |
| ZG.002.019.007 | 500 mL | 19/26 | 19/26 | 1 | |
| ZG.002.019.008 | 500 mL | 24/29 | 24/29 | 1 | |
| ZG.002.019.009 | 500 mL | 24/29 | 14/23 | 1 | |
| ZG.002.019.010 | 500 mL | 29/32 | 14/23 | 1 | |
| ZG.002.019.011 | 500 mL | 29/32 | 19/26 | 1 | |
| ZG.002.019.012 | 500 mL | 29/32 | 29/32 | 1 | |
| ZG.002.019.013 | 500 mL | 34/35 | 24/29 | 1 | |
| ZG.002.019.014 | 1000 mL | 24/29 | 14/23 | 1 | |
| ZG.002.019.015 | 1000 mL | 24/29 | 24/29 | 1 | |
| ZG.002.019.016 | 1000 mL | 29/32 | 14/23 | 1 | |
| ZG.002.019.017 | 1000 mL | 29/32 | 19/26 | 1 | |
| ZG.002.019.018 | 1000 mL | 29/32 | 24/29 | 1 | Viewing |
| ZG.002.019.019 | 1000 mL | 29/32 | 29/32 | 1 | |
| ZG.002.019.020 | 1000 mL | 34/35 | 24/29 | 1 | |
| ZG.002.019.021 | 1000 mL | 45/40 | 29/32 | 1 | |
| ZG.002.019.022 | 2000 mL | 24/29 | 19/26 | 1 | |
| ZG.002.019.023 | 2000 mL | 24/29 | 14/23 | 1 | |
| ZG.002.019.024 | 2000 mL | 29/32 | 19/26 | 1 | |
| ZG.002.019.025 | 2000 mL | 29/32 | 29/32 | 1 | |
| ZG.002.019.026 | 2000 mL | 34/35 | 19/26 | 1 | |
| ZG.002.019.027 | 2000 mL | 34/35 | 24/29 | 1 | |
| ZG.002.019.028 | 2000 mL | 45/40 | 29/32 | 1 | |
| ZG.002.019.029 | 3000 mL | 29/32 | 29/32 | 1 | |
| ZG.002.019.030 | 3000 mL | 34/35 | 19/26 | 1 | |
| ZG.002.019.031 | 3000 mL | 34/35 | 24/29 | 1 | |
| ZG.002.019.032 | 3000 mL | 45/40 | 29/32 | 1 | |
| ZG.002.019.033 | 5000 mL | 34/35 | 19/26 | 1 | |
| ZG.002.019.034 | 5000 mL | 34/35 | 24/29 | 1 | |
| ZG.002.019.035 | 10000 mL | 34/35 | 24/29 | 1 | |
| ZG.002.019.036 | 10000 mL | 45/40 | 24/29 | 1 | |
| ZG.002.019.037 | 20000 mL | 55/44 | 24/29 | 1 |
Standards & material
Certification
Ground Joints conform to DIN 12242
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
