Round Bottom Flask, 4 Neck, Parallel, Ground Joint
Round Bottom Flask, 4 Neck, Parallel, Ground Joint, 1000 mL
- SKU
- ZG.002.018.019
- Volume
- 1000 mL
- Pack quantity
- 1
- Material
- Borosilicate 3.3
- Certification
- Ground Joints conform to DIN 12242
Specification
Volume
1000 mL
Center Joint
29/32
Side Joint(s)
29/32
Pack
1
Features
- —Equal size side joints
- —Labeling panel
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
37 configurations in this family
| SKU | Volume | Center Joint | Side Joint(s) | Pack | |
|---|---|---|---|---|---|
| ZG.002.018.001 | 250 mL | 24/29 | 19/26 | 1 | |
| ZG.002.018.002 | 250 mL | 19/26 | 19/26 | 1 | |
| ZG.002.018.003 | 250 mL | 24/29 | 14/23 | 1 | |
| ZG.002.018.004 | 250 mL | 29/32 | 14/23 | 1 | |
| ZG.002.018.005 | 250 mL | 29/32 | 29/32 | 1 | |
| ZG.002.018.006 | 500 mL | 24/29 | 19/26 | 1 | |
| ZG.002.018.007 | 500 mL | 19/26 | 19/26 | 1 | |
| ZG.002.018.008 | 500 mL | 24/29 | 24/29 | 1 | |
| ZG.002.018.009 | 500 mL | 24/29 | 14/23 | 1 | |
| ZG.002.018.010 | 500 mL | 29/32 | 14/23 | 1 | |
| ZG.002.018.011 | 500 mL | 29/32 | 19/26 | 1 | |
| ZG.002.018.012 | 500 mL | 29/32 | 29/32 | 1 | |
| ZG.002.018.013 | 500 mL | 34/35 | 24/29 | 1 | |
| ZG.002.018.014 | 1000 mL | 24/29 | 14/23 | 1 | |
| ZG.002.018.015 | 1000 mL | 24/29 | 24/29 | 1 | |
| ZG.002.018.016 | 1000 mL | 29/32 | 14/23 | 1 | |
| ZG.002.018.017 | 1000 mL | 29/32 | 19/26 | 1 | |
| ZG.002.018.018 | 1000 mL | 29/32 | 24/29 | 1 | |
| ZG.002.018.019 | 1000 mL | 29/32 | 29/32 | 1 | Viewing |
| ZG.002.018.020 | 1000 mL | 34/35 | 24/29 | 1 | |
| ZG.002.018.021 | 1000 mL | 45/40 | 29/32 | 1 | |
| ZG.002.018.022 | 2000 mL | 24/29 | 19/26 | 1 | |
| ZG.002.018.023 | 2000 mL | 24/29 | 14/23 | 1 | |
| ZG.002.018.024 | 2000 mL | 29/32 | 19/26 | 1 | |
| ZG.002.018.025 | 2000 mL | 29/32 | 29/32 | 1 | |
| ZG.002.018.026 | 2000 mL | 34/35 | 19/26 | 1 | |
| ZG.002.018.027 | 2000 mL | 34/35 | 24/29 | 1 | |
| ZG.002.018.028 | 2000 mL | 45/40 | 29/32 | 1 | |
| ZG.002.018.029 | 3000 mL | 29/32 | 29/32 | 1 | |
| ZG.002.018.030 | 3000 mL | 34/35 | 19/26 | 1 | |
| ZG.002.018.031 | 3000 mL | 34/35 | 24/29 | 1 | |
| ZG.002.018.032 | 3000 mL | 45/40 | 29/32 | 1 | |
| ZG.002.018.033 | 5000 mL | 34/35 | 19/26 | 1 | |
| ZG.002.018.034 | 5000 mL | 34/35 | 24/29 | 1 | |
| ZG.002.018.035 | 10000 mL | 34/35 | 24/29 | 1 | |
| ZG.002.018.036 | 10000 mL | 45/40 | 24/29 | 1 | |
| ZG.002.018.037 | 20000 mL | 55/44 | 24/29 | 1 |
Standards & material
Certification
Ground Joints conform to DIN 12242
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
