Flat Bottom Flask, Ground Joint
Flat Bottom Flask, Ground Joint, 5000 mL
- SKU
- ZG.002.010.037
- Volume
- 5000 mL
- Pack quantity
- 1
- Material
- Borosilicate 3.3
- Certification
- Complies with DIN EN ISO 4797
Specification
Volume
5000 mL
Ground Joint
34/35
Diameter
223 mm
Length
305 mm
Pack
1
Features
- —Labeling panel
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
43 configurations in this family
| SKU | Volume | Ground Joint | Diameter | Length | Pack | |
|---|---|---|---|---|---|---|
| ZG.002.010.001 | 25 mL | 14/23 | 41 mm | 85 mm | 10 | |
| ZG.002.010.002 | 25 mL | 19/26 | 41 mm | 85 mm | 10 | |
| ZG.002.010.003 | 25 mL | 24/29 | 41 mm | 85 mm | 10 | |
| ZG.002.010.004 | 50 mL | 14/23 | 51 mm | 90 mm | 10 | |
| ZG.002.010.005 | 50 mL | 19/26 | 51 mm | 90 mm | 10 | |
| ZG.002.010.006 | 50 mL | 24/29 | 51 mm | 90 mm | 10 | |
| ZG.002.010.007 | 50 mL | 29/32 | 51 mm | 90 mm | 10 | |
| ZG.002.010.008 | 100 mL | 14/23 | 64 mm | 105 mm | 10 | |
| ZG.002.010.009 | 100 mL | 19/26 | 64 mm | 105 mm | 10 | |
| ZG.002.010.010 | 100 mL | 24/29 | 64 mm | 105 mm | 10 | |
| ZG.002.010.011 | 100 mL | 29/32 | 64 mm | 105 mm | 10 | |
| ZG.002.010.012 | 150 mL | 19/26 | 75 mm | 137 mm | 10 | |
| ZG.002.010.013 | 150 mL | 24/29 | 75 mm | 137 mm | 10 | |
| ZG.002.010.014 | 150 mL | 29/32 | 75 mm | 137 mm | 10 | |
| ZG.002.010.015 | 250 mL | 14/23 | 85 mm | 140 mm | 10 | |
| ZG.002.010.016 | 250 mL | 19/26 | 85 mm | 140 mm | 10 | |
| ZG.002.010.017 | 250 mL | 24/29 | 85 mm | 140 mm | 10 | |
| ZG.002.010.018 | 250 mL | 29/32 | 85 mm | 140 mm | 10 | |
| ZG.002.010.019 | 250 mL | 34/35 | 85 mm | 140 mm | 10 | |
| ZG.002.010.020 | 500 mL | 19/26 | 105 mm | 163 mm | 10 | |
| ZG.002.010.021 | 500 mL | 24/29 | 105 mm | 163 mm | 10 | |
| ZG.002.010.022 | 500 mL | 29/32 | 105 mm | 163 mm | 10 | |
| ZG.002.010.023 | 500 mL | 34/35 | 105 mm | 163 mm | 10 | |
| ZG.002.010.024 | 1000 mL | 19/26 | 131 mm | 200 mm | 10 | |
| ZG.002.010.025 | 1000 mL | 24/29 | 131 mm | 200 mm | 10 | |
| ZG.002.010.026 | 1000 mL | 29/32 | 131 mm | 200 mm | 10 | |
| ZG.002.010.027 | 1000 mL | 34/35 | 131 mm | 200 mm | 10 | |
| ZG.002.010.028 | 2000 mL | 24/29 | 165 mm | 240 mm | 6 | |
| ZG.002.010.029 | 2000 mL | 29/32 | 165 mm | 240 mm | 6 | |
| ZG.002.010.030 | 2000 mL | 34/35 | 165 mm | 240 mm | 6 | |
| ZG.002.010.031 | 3000 mL | 24/29 | 185 mm | 260 mm | 1 | |
| ZG.002.010.032 | 3000 mL | 29/32 | 185 mm | 260 mm | 1 | |
| ZG.002.010.033 | 3000 mL | 34/35 | 185 mm | 260 mm | 1 | |
| ZG.002.010.034 | 3000 mL | 45/50 | 185 mm | 260 mm | 1 | |
| ZG.002.010.035 | 5000 mL | 24/29 | 223 mm | 305 mm | 1 | |
| ZG.002.010.036 | 5000 mL | 29/32 | 223 mm | 305 mm | 1 | |
| ZG.002.010.037 | 5000 mL | 34/35 | 223 mm | 305 mm | 1 | Viewing |
| ZG.002.010.038 | 5000 mL | 45/40 | 223 mm | 305 mm | 1 | |
| ZG.002.010.039 | 10000 mL | 29/32 | 279 mm | 380 mm | 1 | |
| ZG.002.010.040 | 10000 mL | 34/35 | 279 mm | 380 mm | 1 | |
| ZG.002.010.041 | 10000 mL | 45/40 | 279 mm | 380 mm | 1 | |
| ZG.002.010.042 | 10000 mL | 55/44 | 279 mm | 380 mm | 1 | |
| ZG.002.010.043 | 20000 mL | 55/44 | 345 mm | 435 mm | 1 |
Standards & material
Certification
Complies with DIN EN ISO 4797
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
