Erlenmeyer Flask, Ground Joint
Erlenmeyer Flask, Ground Joint, 150 mL
- SKU
- ZG.002.005.012
- Volume
- 150 mL
- Pack quantity
- 10
- Material
- Borosilicate 3.3
- Certification
- Complies with DIN EN ISO 4797
Specification
Volume
150 mL
Ground Joint
24/29
Diameter
72 mm
Length
118 mm
Pack
10
Features
- —Volume graduations and labeling panel
- —Borosilicate 3.3 glass
- —Autoclavable
Configuration table
28 configurations in this family
| SKU | Volume | Ground Joint | Diameter | Length | Pack | |
|---|---|---|---|---|---|---|
| ZG.002.005.001 | 25 mL | 14/23 | 42 mm | 70 mm | 10 | |
| ZG.002.005.002 | 25 mL | 19/26 | 42 mm | 70 mm | 10 | |
| ZG.002.005.003 | 50 mL | 14/23 | 51 mm | 85 mm | 10 | |
| ZG.002.005.004 | 50 mL | 19/26 | 51 mm | 85 mm | 10 | |
| ZG.002.005.005 | 50 mL | 24/29 | 51 mm | 85 mm | 10 | |
| ZG.002.005.006 | 50 mL | 29/32 | 51 mm | 85 mm | 10 | |
| ZG.002.005.007 | 100 mL | 14/23 | 64 mm | 100 mm | 10 | |
| ZG.002.005.008 | 100 mL | 19/26 | 64 mm | 100 mm | 10 | |
| ZG.002.005.009 | 100 mL | 24/29 | 64 mm | 100 mm | 10 | |
| ZG.002.005.010 | 100 mL | 29/32 | 64 mm | 100 mm | 10 | |
| ZG.002.005.011 | 150 mL | 19/26 | 72 mm | 118 mm | 10 | |
| ZG.002.005.012 | 150 mL | 24/29 | 72 mm | 118 mm | 10 | Viewing |
| ZG.002.005.013 | 150 mL | 29/32 | 72 mm | 118 mm | 10 | |
| ZG.002.005.014 | 200 mL | 29/32 | 79 mm | 131 mm | 10 | |
| ZG.002.005.015 | 250 mL | 19/26 | 10 mm | 85 mm | 10 | |
| ZG.002.005.016 | 250 mL | 24/29 | 10 mm | 85 mm | 10 | |
| ZG.002.005.017 | 250 mL | 29/32 | 10 mm | 85 mm | 10 | |
| ZG.002.005.018 | 300 mL | 29/32 | 87 mm | 156 mm | 10 | |
| ZG.002.005.019 | 500 mL | 19/26 | 105 mm | 175 mm | 10 | |
| ZG.002.005.020 | 500 mL | 24/29 | 105 mm | 175 mm | 10 | |
| ZG.002.005.021 | 500 mL | 29/32 | 105 mm | 175 mm | 10 | |
| ZG.002.005.022 | 1000 mL | 24/29 | 131 mm | 220 mm | 10 | |
| ZG.002.005.023 | 1000 mL | 29/32 | 131 mm | 220 mm | 10 | |
| ZG.002.005.024 | 1000 mL | 34/35 | 131 mm | 220 mm | 10 | |
| ZG.002.005.025 | 2000 mL | 29/32 | 166 mm | 270 mm | 6 | |
| ZG.002.005.026 | 2000 mL | 34/35 | 166 mm | 270 mm | 6 | |
| ZG.002.005.027 | 3000 mL | 45/50 | 187 mm | 310 mm | 1 | |
| ZG.002.005.028 | 5000 mL | 45/50 | 220 mm | 365 mm | 1 |
Standards & material
Certification
Complies with DIN EN ISO 4797
Material
Borosilicate 3.3
Low thermal expansion borosilicate glass with high chemical and thermal-shock resistance — the standard for laboratory glassware exposed to heat and reactive media.
